IModel West Region

Standings

I-Model Boys U14 C1
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC 14B 13 10 2 1 42 19 23 32
2. Kitchener Kitchener TFC 14B 12 7 4 1 34 6 28 25
3. FFTW FFTW 14B 12 7 2 3 26 13 13 23
4. Rose City Rose City 14B 13 6 5 2 22 15 7 23
5. London TFC London TFC 14B 13 5 2 6 19 26 -7 17
6. RED Academy RED Academy 14B 13 3 2 8 21 37 -16 11
7. Sarnia Sarnia FC 14B 13 2 1 10 19 43 -24 7
8. Wsr Croatia Windsor Croatia 14B 11 1 0 10 14 38 -24 3

I-Model Boys U14 C2
# Team Team GP W T L GF GA +/- Pts
1. Soo City Soo City United 14B 10 8 2 0 45 4 41 26
2. Guelph Guelph 14B 10 6 1 3 21 16 5 19
3. London Utd London United 14B 10 5 1 4 21 27 -6 16
4. Windsor TFC Windsor TFC 14B 10 5 0 5 16 21 -5 15
5. Ldn Dinamo London Dinamo 14B 10 2 1 7 17 39 -22 7
6. Whitecaps Whitecaps 14B 10 1 1 8 7 20 -13 4

I-Model Boys U15 C1
# Team Team GP W T L GF GA +/- Pts
1. RED Academy RED Academy 15B 12 10 2 0 41 9 32 32
2. Windsor TFC Windsor TFC 15B 12 9 0 3 36 22 14 27
3. Alliance Alliance FC 15B 13 8 2 3 31 9 22 26
4. Southwest Southwest FC 15B 12 8 1 3 34 15 19 25
5. Rose City Rose City 15B 12 2 4 6 19 31 -12 10
6. Byron Byron 15B 13 3 1 9 16 47 -31 10
7. Kitchener Kitchener TFC 15B 13 3 0 10 13 37 -24 9
8. Waterloo Waterloo 15B 13 1 2 10 8 28 -20 5

I-Model Boys U15 C2
# Team Team GP W T L GF GA +/- Pts
1. London TFC London TFC 15B 8 6 2 0 41 10 31 20
2. Guelph Guelph 15B 6 3 2 1 22 7 15 11
3. Ldn Dinamo London Dinamo 15B 7 3 2 2 12 17 -5 11
4. FFTW FFTW 15B 8 2 2 4 11 26 -15 8
5. Whitecaps Whitecaps 15B 7 0 0 7 9 35 -26 0

I-Model Boys U16 C1
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 16B 8 4 2 2 19 10 9 14
2. RED Academy RED Academy 16B 7 4 1 2 18 11 7 13
3. Southwest Southwest FC 16B 7 4 1 2 12 9 3 13
4. Kitchener Kitchener TFC 16B 8 2 2 4 8 13 -5 8
5. Caboto Caboto 16B 8 1 2 5 9 23 -14 5

I-Model Boys U16 C2
# Team Team GP W T L GF GA +/- Pts
1. Soo City Soo City United 16B 10 8 1 1 27 8 19 25
2. Alliance Alliance FC 16B 9 6 2 1 18 12 6 20
3. Orangeville Orangeville Storm 16B 10 4 4 2 22 15 7 16
4. Eagles 1982 Eagles 1982 16B 9 2 1 6 10 23 -13 7
5. London TFC London TFC 16B 9 1 3 5 14 20 -6 6
6. Ldn Dinamo London Dinamo 16B 9 1 1 7 11 24 -13 4

I-Model Boys U17 C1
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC 17B 10 7 0 3 31 12 19 21
2. Woodstock Woodstock FC 17B 10 6 2 2 22 11 11 20
3. Alliance Alliance FC 17B 10 5 3 2 25 13 12 18
4. Waterloo Waterloo 17B 10 3 2 5 15 21 -6 11
5. Puslinch Puslinch 17B 9 2 1 6 17 34 -17 7
6. Caboto Caboto 17B 9 2 0 7 8 27 -19 6

I-Model Boys U17 C2
# Team Team GP W T L GF GA +/- Pts
1. Windsor TFC Windsor TFC 17B 8 5 2 1 15 8 7 17
2. London TFC London TFC 17B 7 5 1 1 16 7 9 16
3. Guelph Guelph 17B 9 4 1 4 19 19 0 13
4. Whitecaps Whitecaps 17B 8 0 0 8 10 26 -16 0

I-Model Girls U14
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 14G 12 9 2 1 40 3 37 29
2. Alliance Alliance FC 14G 12 9 2 1 37 12 25 29
3. Kitchener Kitchener TFC 14G 12 7 2 3 14 11 3 23
4. Rose City Rose City 14G 12 6 3 3 29 12 17 21
5. Soo City Soo City United 14G 12 2 1 9 10 40 -30 7
6. Orangeville Orangeville Storm 14G 12 1 3 8 7 28 -21 6
7. RED Academy RED Academy 14G 12 0 3 9 5 36 -31 3

I-Model Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC 15G 14 13 0 1 106 4 102 39
2. Guelph Guelph 15G 13 7 3 3 16 24 -8 24
3. Soo City Soo City United 15G 13 6 3 4 13 18 -5 21
4. Rose City Rose City 15G 14 6 1 7 25 34 -9 19
5. Lambeth Lambeth 15G 14 5 3 6 16 23 -7 18
6. Windsor TFC Windsor TFC 15G 14 5 3 6 16 29 -13 18
7. RED Academy RED Academy 15G 14 3 2 9 16 31 -15 11
8. Whitecaps Whitecaps 15G 14 2 1 11 16 61 -45 7

I-Model Girls U16/17
# Team Team GP W T L GF GA +/- Pts
1. Alliance 17 Alliance FC 17G 16 16 0 0 68 9 59 48
2. Ilderton Ilderton 16G 15 10 1 4 40 20 20 31
3. Alliance 16 Alliance FC 16G 15 8 1 6 25 26 -1 25
4. Guelph 16 Guelph 16G 16 8 1 7 35 38 -3 25
5. Waterloo Waterloo 17G 16 8 1 7 32 35 -3 25
6. Guelph 17 Guelph 17G 16 7 2 7 37 38 -1 23
7. Caboto Caboto 17G 15 7 1 7 38 34 4 22
8. Sarnia Sarnia Spirit 17G 15 1 1 13 13 41 -28 4
9. RED Academy RED Academy 17G 16 0 2 14 10 57 -47 2