IModel West Region

Standings

I-Model Boys U14 Qual Group 1
# Team Team GP W T L GF GA +/- Pts
1. RED Academy RED Academy 14B 6 5 1 0 21 12 9 16
2. FFTW FFTW 14B 5 3 2 0 12 3 9 11
3. Sarnia Sarnia FC 14B 6 3 1 2 22 13 9 10
4. Soo City Soo City United 14B 6 2 2 2 15 6 9 8
5. Guelph Guelph 14B 6 1 2 3 11 13 -2 5
6. Windsor TFC Windsor TFC 14B 5 1 0 4 7 17 -10 3
7. Ldn Dinamo London Dinamo 14B 6 1 0 5 8 32 -24 3

I-Model Boys U14 Qual Group 2
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC 14B 6 6 0 0 31 4 27 18
2. Alliance Alliance FC 14B 6 4 1 1 29 5 24 13
3. Rose City Rose City 14B 6 3 1 2 16 8 8 10
4. London TFC London TFC 14B 5 2 1 2 8 10 -2 7
5. Wsr Croatia Windsor Croatia 14B 6 2 1 3 9 18 -9 7
6. London Utd London United 14B 6 1 0 5 3 29 -26 3
7. Whitecaps Whitecaps 14B 5 0 0 5 2 24 -22 0

I-Model Boys U15 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Southwest Southwest FC 15B 11 10 0 1 55 7 48 30
2. RED Academy RED Academy 15B 10 9 1 0 48 6 42 28
3. Alliance Alliance FC 15B 10 8 2 0 55 8 47 26
4. Rose City Rose City 15B 9 6 1 2 42 10 32 19
5. Windsor TFC Windsor TFC 15B 10 6 0 4 50 16 34 18
6. Waterloo Waterloo 15B 11 6 0 5 30 18 12 18
7. Kitchener Kitchener TFC 15B 10 4 2 4 25 23 2 14
8. Byron Byron 15B 9 3 2 4 32 32 0 11
9. FFTW FFTW 15B 10 3 0 7 16 47 -31 9
10. London TFC London TFC 15B 9 2 1 6 14 34 -20 7
11. Guelph Guelph 15B 10 1 2 7 20 43 -23 5
12. Whitecaps Whitecaps 15B 11 1 0 10 12 109 -97 3
13. Ldn Dinamo London Dinamo 15B 10 0 1 9 11 57 -46 1

I-Model Boys U16 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC 16B 8 7 1 0 35 6 29 22
2. Southwest Southwest FC 16B 9 7 1 1 30 14 16 22
3. Guelph Guelph 16B 7 6 1 0 34 3 31 19
4. RED Academy RED Academy 16B 8 5 1 2 34 10 24 16
5. Caboto Caboto 16B 6 4 1 1 18 10 8 13
6. London TFC London TFC 16B 9 3 2 4 17 40 -23 11
7. Soo City Soo City United 16B 8 2 1 5 17 22 -5 7
8. Alliance Alliance FC 16B 7 1 2 4 13 17 -4 5
9. Ldn Dinamo London Dinamo 16B 8 1 1 6 10 37 -27 4
10. Orangeville Orangeville Storm 16B 7 1 0 6 10 33 -23 3
11. Eagles 1982 Eagles 1982 16B 9 0 1 8 7 33 -26 1

I-Model Boys U17 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Woodstock Woodstock FC 17B 8 7 1 0 36 7 29 22
2. Alliance Alliance FC 17B 7 7 0 0 33 1 32 21
3. Waterloo Waterloo 17B 8 4 2 2 14 13 1 14
4. Kitchener Kitchener TFC 17B 6 4 1 1 12 6 6 13
5. Puslinch Puslinch 17B 8 3 2 3 11 19 -8 11
6. Caboto Caboto 17B 7 2 2 3 10 16 -6 8
7. London TFC London TFC 17B 7 2 1 4 10 21 -11 7
8. Guelph Guelph 17B 6 1 0 5 9 22 -13 3
9. Whitecaps Whitecaps 17B 8 1 0 7 7 26 -19 3
10. Windsor TFC Windsor TFC 17B 7 0 1 6 11 22 -11 1

I-Model Girls U14
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 14G 6 6 0 0 26 0 26 18
2. Alliance Alliance FC 14G 5 3 1 1 15 8 7 10
3. Kitchener Kitchener TFC 14G 4 3 0 1 5 4 1 9
4. Orangeville Orangeville Storm 14G 4 0 2 2 2 8 -6 2
5. RED Academy RED Academy 14G 4 0 1 3 1 10 -9 1
6. Rose City Rose City 14G 2 0 0 2 0 5 -5 0
7. Soo City Soo City United 14G 3 0 0 3 2 16 -14 0

I-Model Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance FC 15G 5 4 0 1 37 3 34 12
2. Guelph Guelph 15G 4 4 0 0 7 2 5 12
3. Windsor TFC Windsor TFC 15G 4 3 0 1 9 11 -2 9
4. Lambeth Lambeth 15G 7 2 2 3 3 6 -3 8
5. Rose City Rose City 15G 5 1 1 3 9 16 -7 4
6. Soo City Soo City United 15G 2 1 0 1 1 1 0 3
7. RED Academy RED Academy 15G 3 0 1 2 2 9 -7 1
8. Whitecaps Whitecaps 15G 4 0 0 4 6 26 -20 0

I-Model Girls U16/17
# Team Team GP W T L GF GA +/- Pts
1. Alliance 17 Alliance FC 17G 5 5 0 0 17 3 14 15
2. Ilderton Ilderton 16G 6 5 0 1 19 6 13 15
3. Alliance 16 Alliance FC 16G 7 5 0 2 14 9 5 15
4. Caboto Caboto 17G 5 3 0 2 14 7 7 9
5. Guelph 16 Guelph 16G 6 3 0 3 10 11 -1 9
6. Guelph 17 Guelph 17G 6 2 0 4 11 13 -2 6
7. Waterloo Waterloo 17G 5 2 0 3 10 14 -4 6
8. Sarnia Sarnia Spirit 17G 5 0 0 5 1 15 -14 0
9. RED Academy RED Academy 17G 5 0 0 5 3 21 -18 0