IModel West Region

Standings

I-Model Boys U13 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC 13B 9 8 0 1 38 4 34 24
2. Soo City Soo City United 13B 9 8 0 1 20 6 14 24
3. FFTW FFTW 13B 8 6 1 1 25 7 18 19
4. Alliance Alliance 13B 8 6 0 2 33 5 28 18
5. Guelph Guelph 13B 9 5 1 3 23 9 14 16
6. Ldn Dinamo London Dinamo 13B 9 3 0 6 10 38 -28 9
7. Windsor TFC Windsor TFC 13B 9 2 1 6 7 33 -26 7
8. London TFC London TFC 13B 9 2 0 7 15 19 -4 6
9. Rose City Rose City 13B 9 1 2 6 5 16 -11 5
10. Whitecaps Whitecaps 13B 9 0 1 8 5 44 -39 1

I-Model Boys U14 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. RED RED Academy 14B 11 9 1 1 45 5 40 28
2. Southwest Southwest Optimist FC 14B 11 9 1 1 37 7 30 28
3. Alliance Alliance 14B 11 8 2 1 43 5 38 26
4. Windsor TFC Windsor TFC 14B 11 8 1 2 39 13 26 25
5. Guelph Guelph 14B 11 6 2 3 43 19 24 20
6. Ldn Dinamo London Dinamo 14B 11 5 2 4 31 15 16 17
7. Waterloo BVB Waterloo 14B 11 4 3 4 14 14 0 15
8. Kitchener Kitchener TFC 14B 11 3 1 7 12 22 -10 10
9. FFTW FFTW 14B 11 2 2 7 16 55 -39 8
10. London TFC London TFC 14B 11 2 1 8 16 50 -34 7
11. Rose City Rose City 14B 11 2 0 9 13 26 -13 6
12. Whitecaps Whitecaps 14B 11 0 0 11 5 83 -78 0

I-Model Boys U15 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Guelph Guelph 15B 9 8 1 0 36 2 34 25
2. RED Academy RED Academy 15B 9 7 1 1 33 6 27 22
3. Kitchener Kitchener TFC 15B 9 6 2 1 23 5 18 20
4. Alliance Alliance 15B 9 5 1 3 20 11 9 16
5. Southwest Southwest Optimist FC 15B 9 4 1 4 30 15 15 13
6. Caboto Caboto 15B 9 4 0 5 19 18 1 12
7. Sarnia Sarnia FC 15B 9 3 2 4 13 16 -3 11
8. Orangeville Orangeville Storm 15B 9 1 2 6 4 24 -20 5
9. London TFC London TFC 15B 9 1 2 6 7 31 -24 5
10. FFTW FFTW 15B 9 0 0 9 5 62 -57 0

I-Model Boys U16 Qualifying
# Team Team GP W T L GF GA +/- Pts
1. Windsor TFC Windsor TFC 16B 11 9 1 1 42 7 35 28
2. Alliance Alliance 16B 11 8 1 2 43 11 32 25
3. Kitchener Kitchener TFC 16B 10 7 3 0 41 2 39 24
4. Waterloo BVB Waterloo 16B 10 6 2 2 17 7 10 20
5. London TFC London TFC 16B 11 5 3 3 14 18 -4 18
6. Caboto Caboto 16B 11 4 2 5 11 15 -4 14
7. Southwest Southwest Optimist FC 16B 11 4 2 5 18 23 -5 14
8. FFTW FFTW 16B 11 4 2 5 13 24 -11 14
9. Woodstock Woodstock FC 16B 11 3 3 5 13 16 -3 12
10. Soo City Soo City United 16B 11 3 1 7 13 35 -22 10
11. Guelph Guelph 16B 11 2 0 9 6 36 -30 6
12. Whitecaps Whitecaps 16B 11 0 0 11 4 41 -37 0

I-Model Boys U17
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance 17B 3 3 0 0 14 0 14 9
2. Caboto Caboto 17B 3 2 0 1 7 3 4 6
3. Windsor TFC Windsor TFC 17B 1 1 0 0 4 1 3 3
4. Southwest Southwest Optimist FC 17B 1 1 0 0 3 1 2 3
5. Sarnia Sarnia FC 17B 3 1 0 2 1 7 -6 3
6. Kitchener Kitchener TFC 17B 0 0 0 0 0 0 0 0
7. RED Academy RED Academy 17B 3 0 0 3 1 9 -8 0
8. Waterloo BVB Waterloo 17B 2 0 0 2 0 9 -9 0

I-Model Girls U13
# Team Team GP W T L GF GA +/- Pts
1. Kitchener Kitchener TFC 13G 4 2 1 1 16 3 13 7
2. Alliance Alliance 13G 2 2 0 0 16 1 15 6
3. RED Academy RED Academy 13G 3 2 0 1 12 5 7 6
4. Guelph Guelph 13G 2 2 0 0 7 1 6 6
5. Rose City Rose City 13G 3 1 1 1 13 5 8 4
6. Soo City Soo City United 13G 2 1 1 0 4 1 3 4
7. Cambridge Cambridge 13G 5 0 1 4 1 23 -22 1
8. London TFC London TFC 13G 3 0 0 3 0 30 -30 0

I-Model Girls U14
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance 14G 3 3 0 0 25 0 25 9
2. Soo City Soo City United 14G 3 3 0 0 19 2 17 9
3. RED Academy RED Academy 14G 4 2 0 2 15 11 4 6
4. Rose City Rose City 14G 3 2 0 1 3 11 -8 6
5. Guelph Guelph 14G 5 1 0 4 9 16 -7 3
6. Whitecaps Whitecaps 14G 4 0 0 4 0 31 -31 0

I-Model Girls U15
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance 15G 4 2 1 1 9 8 1 7
2. Guelph Guelph 15G 2 1 0 1 6 5 1 3
3. Ilderton Ilderton 15G 1 0 1 0 1 1 0 1
4. Soo City Soo City United 15G 1 0 0 1 1 3 -2 0

I-Model Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Ldn Dinamo London Dinamo 16G 3 3 0 0 25 3 22 9
2. Sarnia Sarnia 16G 2 2 0 0 3 0 3 6
3. Whitecaps Whitecaps 16G 3 2 0 1 6 8 -2 6
4. Caboto Caboto 16G 1 1 0 0 5 0 5 3
5. Guelph Guelph 16G 2 0 0 2 1 3 -2 0
6. Waterloo BVB Waterloo 16G 2 0 0 2 2 9 -7 0
7. Soo City Soo City United 16G 3 0 0 3 1 20 -19 0

I-Model Girls U17
# Team Team GP W T L GF GA +/- Pts
1. Alliance Alliance 17G 3 3 0 0 20 1 19 9
2. Guelph Guelph 17G 3 3 0 0 11 1 10 9
3. Waterloo BVB Waterloo 17G 4 3 0 1 9 12 -3 9
4. Ldn Dinamo London Dinamo 17G 3 2 0 1 5 6 -1 6
5. Whitecaps Whitecaps 17G 2 1 0 1 10 4 6 3
6. RED Academy RED Academy 17G 4 1 0 3 6 11 -5 3
7. St Columban St Columban 17G 3 0 0 3 2 11 -9 0
8. Windsor TFC Windsor TFC 17G 4 0 0 4 2 19 -17 0