I-Model Boys U13 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soo City United 13B | 8 | 6 | 0 | 2 | 19 | 8 | 11 | 18 |
| 2 | Alliance 13B | 8 | 5 | 0 | 3 | 34 | 13 | 21 | 15 |
| 3 | Kitchener TFC 13B | 8 | 4 | 1 | 3 | 19 | 11 | 8 | 13 |
| 4 | FFTW 13B | 8 | 2 | 1 | 5 | 14 | 35 | -21 | 7 |
| 5 | Guelph 13B | 8 | 1 | 2 | 5 | 8 | 27 | -19 | 5 |
Scoring Leader(s):
17 - Akin INEL (Kitchener TFC 13B)
Shutout Leader(s):
10 - Adam PAWELEK (Soo City United 13B)
I-Model Boys U13 C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London TFC 13B | 8 | 6 | 1 | 1 | 35 | 11 | 24 | 19 |
| 2 | Rose City 13B | 8 | 5 | 1 | 2 | 28 | 16 | 12 | 16 |
| 3 | London Dinamo 13B | 8 | 4 | 1 | 3 | 29 | 23 | 6 | 13 |
| 4 | Windsor TFC 13B | 8 | 2 | 0 | 6 | 15 | 39 | -24 | 6 |
| 5 | Whitecaps 13B | 8 | 1 | 1 | 6 | 15 | 33 | -18 | 4 |
Scoring Leader(s):
14 - Jeronimo MORA (London Dinamo 13B)
Shutout Leader(s):
5 - Sebastian TORRES PRADO (London TFC 13B)
I-Model Boys U14 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED Academy 14B | 10 | 6 | 3 | 1 | 25 | 11 | 14 | 21 |
| 2 | Southwest Optimist FC 14B | 10 | 5 | 2 | 3 | 31 | 19 | 12 | 17 |
| 3 | Windsor TFC 14B | 10 | 5 | 2 | 3 | 27 | 19 | 8 | 17 |
| 4 | Alliance 14B | 10 | 5 | 0 | 5 | 24 | 21 | 3 | 15 |
| 5 | London Dinamo 14B | 10 | 4 | 0 | 6 | 12 | 26 | -14 | 12 |
| 6 | Guelph 14B | 10 | 1 | 1 | 8 | 18 | 41 | -23 | 4 |
| 7 | Test Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Test Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
20 - Leandro JARDIM (Guelph 14B)
Shutout Leader(s):
11 - Hanson QIU (RED Academy 14B)
I-Model Boys U14 C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose City 14B | 10 | 8 | 1 | 1 | 46 | 15 | 31 | 25 |
| 2 | BVB Waterloo 14B | 10 | 6 | 3 | 1 | 36 | 12 | 24 | 21 |
| 3 | Kitchener TFC 14B | 10 | 6 | 1 | 3 | 28 | 11 | 17 | 19 |
| 4 | London TFC 14B | 10 | 3 | 2 | 5 | 32 | 30 | 2 | 11 |
| 5 | FFTW 14B | 10 | 2 | 0 | 8 | 25 | 53 | -28 | 6 |
| 6 | Whitecaps 14B | 10 | 1 | 1 | 8 | 13 | 59 | -46 | 4 |
Scoring Leader(s):
17 - Lorenzo ARAUJO (FFTW 14B)
Shutout Leader(s):
8 - Nixon WUNDER (BVB Waterloo 14B)
I-Model Boys U15 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guelph 15B | 8 | 6 | 1 | 1 | 25 | 9 | 16 | 19 |
| 2 | Southwest Optimist FC 15B | 8 | 5 | 1 | 2 | 19 | 20 | -1 | 16 |
| 3 | Kitchener TFC 15B | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
| 4 | Alliance 15B | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 |
| 5 | RED Academy 15B | 8 | 2 | 0 | 6 | 10 | 18 | -8 | 6 |
Scoring Leader(s):
20 - Jacob SCHUBOTZ (Guelph 15B)
Shutout Leader(s):
8 - Eric WELLHAUSER (Guelph 15B)
I-Model Boys U15 C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarnia FC 15B | 8 | 7 | 1 | 0 | 36 | 8 | 28 | 22 |
| 2 | Caboto 15B | 8 | 4 | 3 | 1 | 37 | 12 | 25 | 15 |
| 3 | Orangeville Storm 15B | 8 | 3 | 1 | 4 | 19 | 25 | -6 | 10 |
| 4 | London TFC 15B | 8 | 2 | 1 | 5 | 12 | 21 | -9 | 7 |
| 5 | FFTW 15B | 8 | 1 | 0 | 7 | 7 | 45 | -38 | 3 |
Scoring Leader(s):
16 - Rashad CAPTAN (Caboto 15B)
Shutout Leader(s):
6 - Brody DEBRUM (Sarnia FC 15B)
I-Model Boys U16 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener TFC 16B | 10 | 8 | 1 | 1 | 30 | 7 | 23 | 25 |
| 2 | Windsor TFC 16B | 10 | 7 | 1 | 2 | 30 | 7 | 23 | 22 |
| 3 | Alliance 16B | 10 | 4 | 1 | 5 | 17 | 16 | 1 | 13 |
| 4 | BVB Waterloo 16B | 10 | 4 | 1 | 5 | 12 | 18 | -6 | 13 |
| 5 | London TFC 16B | 10 | 4 | 1 | 5 | 20 | 31 | -11 | 13 |
| 6 | Caboto 16B | 10 | 0 | 1 | 9 | 9 | 39 | -30 | 1 |
Scoring Leader(s):
22 - Joseph GYORI (Windsor TFC 16B)
Shutout Leader(s):
13 - Jackson RITO (Kitchener TFC 16B)
I-Model Boys U16 C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodstock FC 16B | 10 | 9 | 1 | 0 | 39 | 13 | 26 | 28 |
| 2 | Southwest Optimist FC 16B | 10 | 7 | 1 | 2 | 36 | 15 | 21 | 22 |
| 3 | Soo City United 16B | 10 | 5 | 1 | 4 | 22 | 18 | 4 | 16 |
| 4 | Guelph 16B | 10 | 3 | 2 | 5 | 18 | 31 | -13 | 11 |
| 5 | FFTW 16B | 10 | 2 | 2 | 6 | 13 | 26 | -13 | 8 |
| 6 | Whitecaps 16B | 10 | 0 | 1 | 9 | 6 | 31 | -25 | 1 |
Scoring Leader(s):
16 - Ramiro GUTIERREZ-CONTRERAS (Southwest Optimist FC 16B)
Shutout Leader(s):
7 - Cooper ACCHIONE (Woodstock FC 16B)
I-Model Boys U17
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance 17B | 12 | 11 | 1 | 0 | 57 | 2 | 55 | 34 |
| 2 | Windsor TFC 17B | 12 | 10 | 0 | 2 | 42 | 8 | 34 | 30 |
| 3 | BVB Waterloo 17B | 12 | 5 | 3 | 4 | 12 | 20 | -8 | 18 |
| 4 | RED Academy 17B | 12 | 4 | 1 | 7 | 19 | 27 | -8 | 13 |
| 5 | Caboto 17B | 12 | 4 | 0 | 8 | 15 | 24 | -9 | 12 |
| 6 | Southwest Optimist FC 17B | 12 | 3 | 2 | 7 | 16 | 45 | -29 | 11 |
| 7 | Sarnia FC 17B | 12 | 1 | 1 | 10 | 2 | 37 | -35 | 4 |
| 8 | Kitchener TFC 17B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
12 - Ivan YAKUBOV (Windsor TFC 17B)
Shutout Leader(s):
8 - Eli NORTH (Alliance 17B)
I-Model Girls U13
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guelph 13G | 14 | 12 | 1 | 1 | 56 | 9 | 47 | 37 |
| 2 | Alliance 13G | 14 | 12 | 0 | 2 | 73 | 11 | 62 | 36 |
| 3 | Kitchener TFC 13G | 14 | 8 | 1 | 5 | 48 | 15 | 33 | 25 |
| 4 | Rose City 13G | 14 | 7 | 2 | 5 | 50 | 15 | 35 | 23 |
| 5 | RED Academy 13G | 14 | 5 | 3 | 6 | 27 | 23 | 4 | 18 |
| 6 | Soo City United 13G | 14 | 4 | 4 | 6 | 15 | 22 | -7 | 16 |
| 7 | Cambridge 13G | 14 | 1 | 1 | 12 | 6 | 74 | -68 | 4 |
| 8 | London TFC 13G | 14 | 1 | 0 | 13 | 2 | 108 | -106 | 3 |
Scoring Leader(s):
16 - Amelia RACHTAN (Guelph 13G)
Shutout Leader(s):
9 - Annetta (Nettie) KOOY (Guelph 13G)
I-Model Girls U14
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance 14G | 15 | 13 | 0 | 2 | 136 | 8 | 128 | 39 |
| 2 | Soo City United 14G | 15 | 11 | 2 | 2 | 46 | 23 | 23 | 35 |
| 3 | RED Academy 14G | 15 | 6 | 3 | 6 | 29 | 39 | -10 | 21 |
| 4 | Rose City 14G | 15 | 5 | 4 | 6 | 25 | 50 | -25 | 19 |
| 5 | Guelph 14G | 15 | 5 | 1 | 9 | 31 | 41 | -10 | 16 |
| 6 | Whitecaps 14G | 15 | 0 | 0 | 15 | 4 | 110 | -106 | 0 |
Scoring Leader(s):
24 - Abby HARDY (Alliance 14G)
Shutout Leader(s):
9 - Gabriella DE SANDO (Alliance 14G)
9 - Whitney FORDJOUR (Alliance 14G)
I-Model Girls U15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance 15G | 9 | 6 | 2 | 1 | 26 | 10 | 16 | 20 |
| 2 | Ilderton 15G | 9 | 6 | 2 | 1 | 20 | 6 | 14 | 20 |
| 3 | Guelph 15G | 9 | 3 | 1 | 5 | 15 | 17 | -2 | 10 |
| 4 | Soo City United 15G | 9 | 0 | 1 | 8 | 7 | 35 | -28 | 1 |
Scoring Leader(s):
10 - Kaitlyn TONIN (Guelph 15G)
Shutout Leader(s):
5 - Abbey MORRISS (Alliance 15G)
I-Model Girls U16
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Dinamo 16G | 12 | 12 | 0 | 0 | 65 | 10 | 55 | 36 |
| 2 | Whitecaps 16G | 12 | 7 | 2 | 3 | 31 | 23 | 8 | 23 |
| 3 | Guelph 16G | 12 | 6 | 0 | 6 | 17 | 24 | -7 | 18 |
| 4 | Caboto 16G | 12 | 4 | 2 | 6 | 32 | 28 | 4 | 14 |
| 5 | BVB Waterloo 16G | 12 | 4 | 1 | 7 | 17 | 30 | -13 | 13 |
| 6 | Sarnia 16G | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 |
| 7 | Soo City United 16G | 12 | 2 | 0 | 10 | 11 | 51 | -40 | 6 |
Scoring Leader(s):
19 - Sophie HERRERA (London Dinamo 16G)
Shutout Leader(s):
4 - Mattea BACCIN (Guelph 16G)
4 - Tiffany LETKEMANN (London Dinamo 16G)
I-Model Girls U17
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance 17G | 14 | 14 | 0 | 0 | 104 | 6 | 98 | 42 |
| 2 | Guelph 17G | 14 | 10 | 0 | 4 | 60 | 19 | 41 | 30 |
| 3 | BVB Waterloo 17G | 14 | 8 | 2 | 4 | 24 | 38 | -14 | 26 |
| 4 | London Dinamo 17G | 14 | 7 | 3 | 4 | 26 | 44 | -18 | 24 |
| 5 | RED Academy 17G | 14 | 6 | 2 | 6 | 24 | 28 | -4 | 20 |
| 6 | Whitecaps 17G | 14 | 4 | 2 | 8 | 28 | 34 | -6 | 14 |
| 7 | St Columban 17G | 14 | 1 | 2 | 11 | 6 | 40 | -34 | 5 |
| 8 | Windsor TFC 17G | 14 | 0 | 1 | 13 | 8 | 71 | -63 | 1 |
Scoring Leader(s):
20 - Jordyn DONNELLY (Alliance 17G)
Shutout Leader(s):
8 - Teagen PARR (Alliance 17G)